Basic Recipes
Name | Ingredients | Image | Description |
Wooden Planks | Wood | Basic building material. | |
Sticks | Wooden Planks | Used to craft torches, arrows, fences, signs, tools and weapons. | |
Torches | Coal & Stick | Torches provide light and also melt ice and snow. | |
Crafting Table | Wooden Planks | Opens a 3x3 crafting grid when right clicked. | |
Furnace | Cobblestone | Allows the player to smelt. | |
Chest | Wooden Planks | Used to store blocks and items. | |
Ladders | Sticks | Allows the player to climb vertically. | |
Fence | Sticks & Wooden Planks | Barrier that cannot be jumped over. | |
Boat | Wooden Planks | Used to travel in water. | |
Wooden Slabs | Wooden Planks | Used to create gradual slopes. | |
Stone Slabs | Stone or Brick or Stone Brick or Sandstone or Cobblestone or Nether Brick or Quartz or Red Sandstone | Used to create gradual slopes. | |
Sign | Wooden Planks & Stick | Shows text. | |
Doors | Wooden Planks or Iron Ingots | Wooden doors can be opened by clicking or redstone power. Iron doors can only be opened by redstone power. |
Block Recipes
Name | Ingredients | Image | Description |
Glowstone | Glowstone Dust | Bright light source that can be used underwater. | |
Snow Block | Snowballs | Store of snow and building material. | |
TNT | Gunpowder & Sand | Creates explosions. | |
Clay Block | Clay | Store of clay and building material. | |
Brick Block | Clay Bricks | Strong building material. | |
Bookshelf | Wooden Planks & Books | Decoration. | |
Sandstone Block | Sand | Building material. | |
Smooth Sandstone | Sandstone Block | Building material. | |
Decorative Sandstone | Sandstone Slabs | Building material. | |
Note Block | Wooden Planks & Redstone | Plays a note when left clicked. | |
Jack-O Lantern | Pumpkin & Torch | Light source. | |
Lapis Lazuli Block | Lapis Lazuli Dye | Store of Lapis Lazuli Dye. | |
Diamond Block | Diamonds | Store of Diamonds. | |
Gold Block | Gold Ingots | Store of Gold Ingots. | |
Iron Block | Iron Ingots | Store of Iron Ingots. | |
Emerald Block | Emeralds | Store of Emeralds. | |
Coal Block | Coal | Store of Coal. | |
Stone Brick | Stone | Building material. | |
Wooden Stairs | Wooden Planks | Used for staircases. | |
Stone Stairs | Cobblestone or Sandstone or Brick or Stone Brick or Nether Brick or Quartz or Red Sandstone | Used for staircases. | |
Cobblestone Wall | Cobblestone or Moss Stone | Decorative block that acts in a similar way to fences. | |
Block of Redstone | Redstone | Redstone power source. | |
Nether Brick | Nether Brick (Item) | Building material. | |
Block of Quartz | Nether Quartz | Building material. | |
Chiseled Quartz Block | Quartz Slabs | Building material. | |
Pillar Quartz Block | Block of Quartz | Building material. | |
Stained Clay | Hardened Clay & Dye | Building material. | |
Hay Bale | Wheat | Decorative block and food for horses. | |
Granite | Diorite & Nether Quartz | Decoration. | |
Andesite | Diorite & Cobblestone | Decoration. | |
Diorite | Cobblestone & Nether Quartz | Decoration. | |
Polished Granite | Granite | Decoration. | |
Polished Andesite | Andesite | Decoration. | |
Polished Diorite | Diorite | Decoration. | |
Prismarine | Prismarine Shard | Decoration. | |
Prismarine Bricks | Prismarine Shard | Decoration. | |
Dark Prismarine | Prismarine Shard & Ink Sac | Decoration. | |
Sea Lantern | Prismarine Crystals & Prismarine Shard | Light source. | |
Coarse Dirt | Dirt & Gravel | Similar to normal dirt however grass cannot spread to it. | |
Slime Block | Slimeball | Can be used to push other blocks using pistons. | |
Moss Stone | Cobblestone & Vines | Decoration. | |
Mossy Stone Brick | Stone Brick & Vines | Decoration. | |
Chiseled Stone Brick | Stock Brick Slab | Decoration | |
Red Sandstone | Red Sand | Decoration | |
Smooth Red Sandstone | Red Sandstone | Decoration | |
Chiseled Red Sandstone | Red Sandstone Slab | Decoration |
Tool Recipes
Name | Ingredients | Image | Description |
Pickaxes | Sticks & Wooden Planks or Cobblestone or Iron Ingots or Gold Ingots or Diamonds | Used to mine stone blocks and ores. | |
Axes | Sticks & Wooden Planks or Cobblestone or Iron Ingots or Gold Ingots or Diamonds | Used to chop wood blocks faster than by hand. | |
Shovels | Sticks & Wooden Planks or Cobblestone or Iron Ingots or Gold Ingots or Diamonds | Used to dig sand, gravel, dirt, grass and snow faster than by hand. | |
Hoes | Sticks & Wooden Planks or Cobblestone or Iron Ingots or Gold Ingots or Diamonds | Used to till dirt blocks in preparation for growing crops. | |
Fishing Rod | Sticks & String | Used to catch fish. | |
Flint & Steel | Iron Ingot & Flint | Creates fire. | |
Compass | Iron Ingots & Redstone | Points to the spawn point. | |
Clock | Gold Ingots & Redstone | Displays the time relative to the positions of the sun and moon. | |
Bucket | Iron Ingots | Used to transport water, lava and milk. | |
Shears | Iron Ingots | Used to collect wool from sheep and leaves from trees. |
Defence Recipes
Name | Ingredients | Image | Description |
Helmet | Leather or Iron Ingots or Gold Ingots or Diamonds | Head armor. Provides 1.5 protection points. | |
Chestplate | Leather or Iron Ingots or Gold Ingots or Diamonds | Chest armor. Provides 4 protection points. | |
Leggings | Leather or Iron Ingots or Gold Ingots or Diamonds | Leg armor. Provides 3 protection points. | |
Boots | Leather or Iron Ingots or Gold Ingots or Diamonds | Foot armor. Provides 1.5 protection points. | |
Sword | Sticks & Wooden Planks or Cobblestone or Iron Ingots or Gold Ingots or Diamonds | Deals more damage to mobs than by hand. | |
Bow | String & Sticks | Used to shoot arrows. | |
Arrow | Flint & Stick & Feather | Ammunition for bows. | |
Horse Armour | Wool & Iron Ingots or Gold Ingots or Diamonds | Special type of armour worn by horses. |
Mechanism Recipes
Name | Ingredients | Image | Description |
Pressure Plates | Wooden Planks or Stone | Send a redstone signal when stepped on by a player or mob. | |
Trapdoor | Wooden Planks | Horizontal door activated by clicking or redstone. | |
Fence Gate | Wooden Planks & Sticks | Used as a gate that can be opened like a door. | |
Button | Stone or Wooden Plank | Sends a short redstone signal when pressed. | |
Lever | Stick & Cobblestone | Sends a redstone signal that can be turned on and off. | |
Redstone Repeater | Stone & Redstone Torch & Redstone | Used as a repeater, diode or delayer in redstone circuits. | |
Redstone Torch | Stick & Redstone | Constantly sends a redstone signal. | |
Jukebox | Wooden Planks & Diamond | Used to play music discs. | |
Dispenser | Cobblestone & Bow & Redstone | Holds and shoots out items when powered. | |
Piston | Wooden Planks & Cobblestone & Iron Ingot & Redstone | Pushes blocks. | |
Sticky Piston | Piston & Slime Ball | Pushes blocks and pulls back the touching block. | |
Minecart | Iron Ingots | Used to travel along Rail. | |
Powered Minecart | Minecart & Furnace | Pushes other minecarts along track using fuel. | |
Storage Minecart | Minecart & Chest | Used to transport blocks and items along track. | |
Rail | Iron Ingots & Stick | Guide for Minecarts. | |
Powered Rail | Gold Ingots & Stick & Redstone | Speeds up Minecarts when powered. | |
Detector Rail | Iron Ingots & Stone Pressure Plate & Redstone | Sends a redstone signal when crossed by a Minecart. | |
Redstone Lamp | Redstone & Glowstone Block | Light source when powered by redstone. | |
Tripwire Hook | Iron Ingot & Stick & Wooden Plank | Used to create a tripwire that activates a redstone signal. | |
Activator Rail | Iron Ingots & Sticks & Redstone Torch | Used to activate TNT minecarts and minecarts with hoppers. | |
Daylight Sensor | Glass & Nether Quartz & Wooden Slabs | Emits a redstone signal during daylight. | |
Dropper | Cobblestone & Redstone | Drops items (similar to a dispenser) when powered. | |
Hopper | Iron Ingots & Chest | Moves items into and out of chests, dispensers and other blocks that can hold items. | |
Minecart with Hopper | Hopper & Minecart | Minecart that functions in the same way as a hopper. | |
Minecart with TNT | TNT & Minecart | Minecart that explodes when triggered by activator rail or when hit. | |
Redstone Comparator | Redstone Torches & Stone & Nether Quartz | Block used in redstone circuitry. | |
Trapped Chest | Chest & Tripwire Hook | Chest that emits a redstone signal when opened. | |
Weighted Pressure Plates | Iron Ingots or Gold Ingots | Similar to regular pressure plates, but can only be activated by items. The number of items determines the signal strength. | |
Iron Trapdoor | Iron Ingots | Trapdoor activated by redstone. |
Food Recipes
Name | Ingredients | Image | Description |
Bowl | Wooden Planks | Holds Mushroom Stew. | |
Mushroom Stew | Bowl & Red Mushroom & Brown Mushroom | Restores 4 hunger points. | |
Bread | Wheat | Restores 2.5 hunger points. | |
Golden Apple | Apple & Gold Nuggets | Restores 2 hunger points. | |
Enchanted Golden Apple | Apple & Gold Blocks | Restores 2 hunger points. Also gives resistance and fire resistance for 30 seconds. | |
Sugar | Sugar Cane | Used to create Cake. | |
Cake | Milk Buckets & Sugar & Wheat & Egg | Heals 1.5 hunger points per use for a total of 6 uses. | |
Cookies | Wheat & Cocoa Beans | Restores 1 hunger point. | |
Melon Block | Melon Slice | Method for storing melon slices. | |
Melon Seeds | Melon Slice | Can be planted on farmland. | |
Pumpkin Seeds | Pumpkin | Can be planted on farmland. | |
Golden Carrot | Carrot & Gold Nuggets | Used as a brewing ingredient and restores 3 hunger points. | |
Pumpkin Pie | Pumpkin & Egg & Sugar | Restores 4 hunger points. | |
Rabbit Stew | Mushroom & Bowl & Cooked Rabbit & Carrot & Baked Potato | Restores 10 hunger points. |
Other Recipes
Name | Ingredients | Image | Description |
Bed | Wooden Planks & Wool | Used to forward time to day during nights. | |
Painting | Sticks & Wool | Decoration. | |
Paper | Sugar Cane | Used to create maps and books. | |
Book | Paper | Used to create bookshelfs and book & quills. | |
Book and Quill | Book & Feather & Ink Sac | Can be written in and edited. | |
Map | Paper & Compass | Creates an image of explored parts of the world. | |
Glass Panes | Glass Blocks or Stained Glass Blocks | Panes of glass similar to fences. | |
Iron Bars | Iron Ingots | Similar properties to fences however only 1 block high. | |
Gold Ingot | Gold Nugget | Used to craft a number of other items. | |
Nether Brick Fence | Nether Brick | Similar to normal fences but made out of nether brick. | |
Eye of Ender | Ender Pearl & Blaze Powder | Can be used to locate strongholds. | |
Enchantment Table | Book, Diamond & Obsidian. | Used to enchant tools. | |
Fire Charge | Blaze Powder & Coal & Gunpowder | Creates fire and can be shot out of dispensers. | |
Ender Chest | Obsidian & Eye of Ender | Used for storage. All Ender Chests in a world access the same storage. | |
Beacon | Glass & Obsidian & Nether Star | Emits light beam and provides temporary player buffs when placed on a pyramid made of emerald, diamond, gold or iron blocks. | |
Anvil | Iron Block & Iron Ingot | Used to repair items and combine enchantments. | |
Flower Pot | Bricks | Decorative block. | |
Item Frame | Sticks & Leather | Used to display items and blocks on walls. | |
Carrot on a Stick | Fishing Rod & Carrot | Can be used to control saddled pigs. | |
Firework Rocket | Gunpowder & Paper & Firework Star | Items that can be launched into the sky. The more gunpowder added the higher the rocket will fly. | |
Firework Star | Gunpowder & Dye & an extra ingredient (optional) | The dye determines the colour of the firework and the extra ingredient determines the special effect. | |
Lead | String & Slimeball | Used to leash mobs. | |
Carpets | Wool | Thin block that can be used as a decoration. | |
Stained Glass | Glass Blocks & Dye | Used as a decoration and building material. | |
Leather | Rabbit hide | Used as a crafting ingredient including for armor. | |
Banner | Wool & Stick | Decoration. | |
Armor Stand | Stone Slab & Stick | Used to display armor, mob heads & pumpkins. |
Dye Recipes
Name | Ingredients | Image | Description |
Bone Meal | Bone | Can be used to make crops, trees and tall grass grow instantly. | |
Light Gray Dye | Bonemeal & Ink Sac or Gray Dye & Bonemeal or Azure Bluet | Used as a dye to create Light Gray Wool. | |
Gray Dye | Bonemeal & Ink Sac | Used as a dye to create Gray Wool. | |
Rose Red | Red Tulip or Rose Bush | Used as a dye to create Red Wool. | |
Orange Dye | Rose Red & Dandelion Yellow or Orange Tulip | Used as a dye to create Orange Wool. | |
Dandelion Yellow | Dandelion or Sunflower | Used as a dye to create Yellow Wool. | |
Lime Dye | Cactus Green & Bone Meal | Used as a dye to create Green Wool. | |
Light Blue Dye | Lapis Lazuli Dye & Bone Meal or Blue Orchid | Used as a dye to create Light Blue Wool. | |
Cyan Dye | Lapis Lazuli Dye & Cactus Green | Used as a dye to create Cyan Wool. | |
Purple Dye | Lapis Lazuli Dye & Rose Red | Used as a dye to create Purple Wool. | |
Magenta Dye | Purple Dye & Pink Dye or Allium or Lilac | Used as a dye to create Magenta Wool. | |
Pink Dye | Bone Meal & Rose Red or Peony or Pink Tulip | Used as a dye to create Pink Wool. |
Wool Recipes
Name | Ingredients | Image | Description |
Wool | String | Building material that can also be coloured with dyes. | |
Light Gray Wool | Wool & Light Gray Dye | Building material and decoration. | |
Gray Wool | Wool & Gray Dye | Building material and decoration. | |
Black Wool | Wool & Ink Sac | Building material and decoration. | |
Red Wool | Wool & Rose Red | Building material and decoration. | |
Orange Wool | Wool & Orange Dye | Building material and decoration. | |
Yellow Wool | Wool & Dandelion Yellow | Building material and decoration. | |
Lime Wool | Wool & Lime Dye | Building material and decoration. | |
Green Wool | Wool & Cactus Green | Building material and decoration. | |
Light Blue Wool | Wool & Light Blue Dye | Building material and decoration. | |
Cyan Wool | Wool & Cyan Dye | Building material and decoration. | |
Blue Wool | Wool & Lapis Lazuli Dye | Building material and decoration. | |
Purple Wool | Wool & Purple Dye | Building material and decoration. | |
Magenta Wool | Wool & Magenta Dye | Building material and decoration. | |
Pink Wool | Wool & Pink Dye | Building material and decoration. | |
Brown Wool | Wool & Cocoa Beans | Building material and decoration. |
Brewing Recipes
Name | Ingredients | Image | Description |
Glass Bottle | Glass | Used in brewing. | |
Cauldron | Iron Ingot | Storage of water for Glass Bottles. | |
Brewing Stand | Blaze Rod & Cobblestone | Used in brewing. | |
Blaze Powder | Blaze Rod | Used to craft an Eye of Ender and Magma Cream. | |
Magma Cream | Slimeball & Blaze Powder | Used in potions. | |
Fermented Spider Eye | Spider Eye, Brown Mushroom & Sugar | Used in potions. | |
Glistering Melon | Melon Slice & Gold Nugget | Used in potions. |